DEMC Membership
District Enrollment Management Committee
Membership 2025 - 2026
| Area Represented | Member | Campus | 
|---|---|---|
| Faculty | Tom deWit | Chabot | 
| Voting | Jeff Drouin | Chabot | 
| (6) | Michael Lai | Chabot | 
| Ashley McHale | LPC | |
| David Powers | LPC | |
| Amanda Castelli | LPC | |
| Admin. | Jamal Cooks | Chabot | 
| Voting | Sadie Ashraf | Chabot | 
| (6) | Dyrell Foster | LPC | 
| Joel Gagnon | LPC | |
| Theresa Fleischer Rowland | DO | |
| Jonah Nicholas | DO | |
| Non-voting/Resource Members | ||
| Safiyyah Forbes | Chabot | |
| Nan Ho | LPC | |
| Mona Abdoun | Chabot | |
| Rajeev Chopra | LPC | |
| Jack Delmore | CC | |
| David Rodriguez | LPC | |
| TBN | DO | |
| Associated Student | Theresa Pedrosa | CC | 
| TBN | LPC | |
