Membership
| Area Represented | Member | Campus/Site |
|---|---|---|
| Committee Chairs (3) | ||
| Stephen Gunderson | DO Admin (non-voting) | |
| Lisa Ulibarri | CC Faculty | |
| Tim Druley | LPC Classified | |
| Administration (4) | ||
| Sara Woods | DO | |
| TBD | DO | |
| Nathaniel Rice | CC | |
| Traci Peterson | LPC | |
| Distance Education (2) | ||
| Christina Davis Roza | CC | |
| Kathleen King | LPC | |
| College Technology Services (2) | ||
| TBD | CC | |
| AJ Malaca | LPC | |
| Academic Senate (4) | ||
| Lisa Ulibarri | CC | |
| Thomas Lothian | CC | |
| Jeff Judd | LPC | |
| TBD | LPC | |
| Classified Senate (3) | ||
| Cathy Gould | DO | |
| Wendy Poling | CC | |
| TBD | LPC | |
| Bargaining Units (2) | ||
| Ted Lee | LPC Faculty Association | |
| Timothy Druley | LPC Classified Union SEIU | |
| Student Senate (2) | ||
| TBD | CC | |
| TBD | LPC |
