ESS Committee Membership
Educational Support Services Committee
| Area Represented | Member | Campus |
|---|---|---|
| Chairs (3) | ||
| District Desginee, Chair (non-voting) | Theresa Fleischer Rowland | DO |
| Faculty Rep | Craig Kutil | LPC |
| Classified Rep | Rachel Ugale | DO |
| Core Representatives | ||
| Administrators (4) | ||
| VP Academic Services (2) | Jamal Cooks | CC |
| Kristina Whalen | LPC | |
| VP Student Services (2) | Matt Kritscher | CC |
| Jeanne Wilson | LPC | |
| Faculty Senates (6) | ||
| Acad. Senate Pres. (2) | Miguel Colon | CC |
| Sarah Thompson | LPC | |
| Appointed by Acad. Senates (4) | Joshua Telles | CC |
| Jennifer Lange | CC | |
| Craig Kutil | LPC | |
| Segal Boaz | LPC | |
| Faculty Assn (1) | ||
| Appointed by Faculty Assn. | Tom deWit | |
| Classified Senate (3) | ||
| Appointed by Classified Senates | Roland Belcher | CC |
| David Rodriguez | LPC | |
| Rachel Ugale | DO | |
| Classified Union (1) | ||
| Appointed by SEIU 1021 | Karen Metcalf | |
| Associated Students (2) | ||
| Appointed by AS in Fall | Theresa Pedrosa | CC |
| Kyle Johnson | LPC |
